| Schools Hours and Weather
Delays/Closings |
|||
| Regular School Day | |||
| Grades 1-5: | Kindergarten: | ||
| 8:07a.m.-2:37p.m. | AM 8:07a.m.- 10:47a.m. | ||
| PM 11:57a.m - 2:37p.m. | |||
| Students may be dropped off at school beginning at 7:55a.m | |||
| Half-Day Schedule | |||
| Grades 1-5: | Kindergarten: | ||
| 8:07a.m.-12:37p.m | AM 8:07a.m.- 10:17a.m. | ||
| PM 10:17a.m - 12:37p.m. | |||
|
|||
| 2 Hour Delay | |||
| Grades 1-5: | Kindergarten: | ||
| 10:07a.m.- 2:37p.m | AM No Session | ||
| PM 12:07p.m.- 2:37p.m. | |||
| Inclement Weather (Early Dismissal) | |||
| Grades 1-5: | Kindergarten: | ||
| (When the Superintendent
makes the decision to close) |
PM No Session | ||
| School Cancellation | |||
| When there is no school due to inclement weather, an announcement will be broadcast over these radio stations starting at 6:00 a.m. | |||
| WTIC- AM (1080) | WTIC- FM (96.5) | WDRC- AM (1360) | WDRC- FM (102.9) |
| KISS- FM (95.7) | WCCC- AM (1290) | WCCC- FM (106.9) | |
| Please also watch local television stations: | |||
| WFSB Ch 3 | WTNH Ch 8 | WVIT Ch 30 | |
|
|||